| Management number | 226251656 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 226251656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09P4NBCRJ |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Rehband |
| Rise Style | Low Rise |
| Sport Type | Cycling,Fitness,Football,Hiking,Running Shorts,Soccer,Training |
| Style Name | Athletic |
| Unit Count | 1.00 Count |
| Item Weight | 240 Grams |
| Manufacturer | Rehband |
| Style Number | 1 |
| Material Type | Upper: 100% Polyamide | Lining: 70% SBR, 30% Neoprene | Seams: 100% Polyamide |
| Number of Items | 1 |
| Target Audience | Boys |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine washable (40 °) | Laundry bag is recommended | Air drying only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 04251880800259 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form